- UniMachines
- ›
- Punching Machines for sheet metal
- ›
- Punching Machines with Laser
- ›
- Punching Machines with Laser PRIMA POWER
- ›
- Punching Machines with Laser PRIMA POWER LPE6F
Punching Machine with Laser PRIMA POWER LPE6F
Net price | 1243243 USD |
Local tax (VAT) | 23 % |
Company name |
Maszyneria
Sławomir Konieczko |
Address | Wita Stwosza 18/13 |
City | Jelenia Góra |
Post code | 58-560 |
region | Dolnośląskie |
Country | Poland |
Telephone | +48 603510566 |
Category | Punching Machines for sheet metal PRIMA POWER › |
Manufacturer | PRIMA POWER › |
Punching Machine with Laser PRIMA POWER LPE6F was manufactured by the machine manufacturer PRIMA POWER. Machine PRIMA POWER LPE6F was built in 2015 year.
General data | |
---|---|
Location | Poland |
region | Dolnośląskie |
Year of manufacture | 2015 |
Warranty | Without warranty |
Technical condition | Good |
Payment | Before receipt |
Transport | The buyer organizes the transport at his own cost |
Status | A test can be performed |
Technical parameters | |
---|---|
Maximum pressure for punching | 20 t |
Maximum thickness of the punched sheet metal | 8 mm |
Maximum laser power | 3 kW |
Maximum sheet metal thickness (laser cutting) | 8 mm |
Table length (X) | 2500 mm |
Table width (Y) | 1565 mm |
Maximum travel length X-axis | 3144 mm |
Maximum travel length Y-axis | 1615 mm |
Maximum length of the sheet metal (X) | 3074 mm |
Maximum width of the sheet metal (Y) | 1565 mm |
Maximum feed rate in X-axis | 120 m/min |
Maximum feed rate in Y-axis | 90 m/min |
Machine weight | 15 t |
Equipment | |
---|---|
Technical documentation |