- UniMachines
- ›
- Plasma and Gas Cutting Machines
- ›
- 2D Plasma cutters
- ›
- 2D Plasma cutters MICROSTEP
- ›
- 2D Plasma cutters MICROSTEP MASTERCUT ECO
2D Plasma cutter MICROSTEP MASTERCUT ECO
2D Plasma cutter MICROSTEP MASTERCUT ECO was manufactured by the machine manufacturer MICROSTEP. Machine MICROSTEP MASTERCUT ECO was built in 2014 year.
General data | |
---|---|
Location | Germany |
region | Nordrhein-Westfalen |
Year of manufacture | 2014 |
Warranty | Without warranty |
Technical parameters | |
---|---|
Length of the working table | 3000 mm |
Width of the working table | 1500 mm |
Maximum output current | 160 A |
Number of heads with gas burners | 1 pcs |
Maximum thickness of the cut sheet metal (Normal Steel) | 50 mm |
Maximum feed rate in X-axis | 35 m/min |
Maximum feed rate in Y-axis | 35 m/min |
Maximum feed rate in Z-axis | 35 m/min |
Total power demand | 28 kW |
Machine height | 985 mm |
Machine length | 1140 mm |
Machine width | 570 mm |
Machine weight | 0.206 t |
Equipment | |
---|---|
CNC control |