3D Laser TRUMPF TruLaser Cell 7040
3D Laser TRUMPF TruLaser Cell 7040 was manufactured by the machine manufacturer TRUMPF. Machine TRUMPF TruLaser Cell 7040 was built in 2015 year.
General data | |
---|---|
Location | Poland |
region | Dolnośląskie |
Year of manufacture | 2015 |
Warranty | Without warranty |
Technical condition | Very good |
Payment | Before receipt |
Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
---|---|
Laser power | 4 kW |
Number of tables | 2 pcs |
Travel length X-axis | 750 mm |
Maximum feed rate in X-axis | 100 m/min |
Maximum feed rate in Y-axis | 100 m/min |
Maximum feed rate in Z-axis | 100 m/min |
Maximum feed rate with simultaneous operation of the X and Y axis drives | 173 m/min |
Accuracy of positioning | 0.008 mm |
Machine height | 3200 mm |
Machine length | 7000 mm |
Machine width | 3000 mm |
Machine weight | 8.4 t |
Equipment | |
---|---|
CNC control | |
Fibre laser | |
CO2 laser gas | |
N2 laser gas | |
Pallet changer | |
Cooling aggregate |