- UniMachines
- ›
- Hydraulic Presses
- ›
- C Frame Hydraulic Presses
- ›
- C Frame Hydraulic Presses WMW - ZEULENRODA
- ›
- C Frame Hydraulic Presses WMW - ZEULENRODA PYXE 100 S1
C Frame Hydraulic Press WMW - ZEULENRODA PYXE 100 S1
C Frame Hydraulic Press WMW - ZEULENRODA PYXE 100 S1 was manufactured by the machine manufacturer WMW - ZEULENRODA. Machine WMW - ZEULENRODA PYXE 100 S1 was built in 1985 year.
General data | |
|---|---|
| Location | Netherlands |
| region | Overijssel |
| Year of manufacture | 1985 |
| Warranty | Without warranty |
| Technical condition | Good |
| Loading | The seller organizes the loading - paid separately |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
| Status | Machine unplugged |
| Stock number | 7778 |
Technical parameters | |
|---|---|
| Maximum force (pressing) | 100 t |
| Throat depth (distance from the frame to the piston rod axis) | 500 mm |
| Maximum stroke of the piston rod | 500 mm |
| Length of the bottom table | 1250 mm |
| Width of the bottom table | 900 mm |
| Length of the upper table | 1100 mm |
| Width of the upper table | 750 mm |
| Minimum distance between the tables | 1000 mm |
| Speed of the piston rod (pressing) | 200 mm/s |
| Speed of the piston rod (return) | 200 mm/s |
| Power demand | 17 kW |
| Machine height | 3450 mm |
| Machine length | 2100 mm |
| Machine width | 1250 mm |
| Machine weight | 9 t |
Equipment | |
|---|---|
| Manual control | |













































