- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Horizontal Machining Centers
- ›
- CNC Horizontal Machining Centers WAHLI DIXI
- ›
- CNC Horizontal Machining Centers WAHLI DIXI W 100
CNC Horizontal Machining Center WAHLI DIXI W 100
| Category | CNC Milling Machines and Machining Centers WAHLI DIXI › |
| Manufacturer | WAHLI DIXI › |
ARCHIVED AD
CNC Horizontal Machining Center WAHLI DIXI W 100 was manufactured by the machine manufacturer WAHLI DIXI. Machine WAHLI DIXI W 100 was built in 1995 year.
General data | |
|---|---|
| Location | United States |
| region | Pennsylvania |
| Year of manufacture | 1995 |
| Warranty | Without warranty |
Technical parameters | |
|---|---|
| Length of the working table | 320 mm |
| Width of the working table | 320 mm |
| Maximum table load (evenly distributed) | 299.4 kg |
| Power of the spindle drive | 14.9 kW |
| Number of CNC controlled axles | 4 pcs |
| Number of tools in the magazine | 48 pcs |
| Minimum rotary speed of the spindle | 50 1/min |
| Maximum rotary speed of the spindle | 20000 1/min |
| Travel length X-axis (mechanical feed) | 500.4 mm |
| Travel length Y-axis (mechanical feed) | 398.8 mm |
| Travel length Z-axis (mechanical feed) | 500.4 mm |
| Maximum feed rate in X-axis | 333.2 mm/s |
| Maximum feed rate in Y-axis | 333.2 mm/s |
| Maximum feed rate in Z-axis | 333.2 mm/s |
| Machine height | 2540 mm |
| Machine length | 3200.4 mm |
| Machine width | 2032 mm |
| Machine weight | 8.5 t |
Equipment | |
|---|---|
| FANUC 15 MB | |
| Pallet changer | |
| Liquid cooling system | |














































