- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers CINCINNATI
- ›
- CNC Vertical Machining Centers CINCINNATI ARROW 1000
CNC Vertical Machining Center CINCINNATI ARROW 1000
| Category | CNC Milling Machines and Machining Centers CINCINNATI › |
| Manufacturer | CINCINNATI › |
ARCHIVED AD
CNC Vertical Machining Center CINCINNATI ARROW 1000 was manufactured by the machine manufacturer CINCINNATI. Machine CINCINNATI ARROW 1000 was built in 1999 year.
General data | |
|---|---|
| Location | United States |
| region | South Carolina |
| Year of manufacture | 1999 |
| Warranty | Without warranty |
Technical parameters | |
|---|---|
| Length of the working table | 1117.6 mm |
| Width of the working table | 599.4 mm |
| Maximum table load (evenly distributed) | 698.5 kg |
| Number of tools in the magazine | 21 pcs |
| Maximum rotary speed of the vertical spindle | 8000 1/min |
| Minimum distance of the spindle from the table | 127 mm |
| Maximum distance of the spindle from the table | 637.5 mm |
| Travel length X-axis (mechanical feed) | 1016 mm |
| Travel length Y-axis (mechanical feed) | 508 mm |
| Travel length Z-axis (mechanical feed) | 558.8 mm |
| Maximum feed rate in X-axis | 333.2 mm/s |
| Maximum feed rate in Y-axis | 333.2 mm/s |
| Maximum feed rate in Z-axis | 333.2 mm/s |
| Machine height | 2768.6 mm |
| Machine length | 3505.2 mm |
| Machine width | 2997.2 mm |
| Machine weight | 4.5 t |
Equipment | |
|---|---|
| ACRAMATIC 2100 | |









































