- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers DECKEL MAHO
- ›
- CNC Vertical Machining Centers DECKEL MAHO MAHOMAT 650
CNC Vertical Machining Center DECKEL MAHO MAHOMAT 650
Category | CNC Milling Machines and Machining Centers DECKEL MAHO › |
Manufacturer | DECKEL MAHO › |
ARCHIVED AD
CNC Vertical Machining Center DECKEL MAHO MAHOMAT 650 was manufactured by the machine manufacturer DECKEL MAHO. Machine DECKEL MAHO MAHOMAT 650 was built in 1990 year.
General data | |
---|---|
Location | Germany |
region | Baden-Württemberg |
Year of manufacture | 1990 |
Warranty | Without warranty |
Technical parameters | |
---|---|
Length of the working table | 900 mm |
Width of the working table | 600 mm |
Maximum table load (evenly distributed) | 500 kg |
Power of the spindle drive | 22 kW |
Number of CNC controlled axles | 4 pcs |
Number of tools in the magazine | 24 pcs |
Minimum rotary speed of the vertical spindle | 20 1/min |
Maximum rotary speed of the vertical spindle | 6000 1/min |
Minimum distance of the spindle from the table | 250 mm |
Maximum distance of the spindle from the table | 700 mm |
Travel length X-axis (mechanical feed) | 600 mm |
Travel length Y-axis (mechanical feed) | 500 mm |
Travel length Z-axis (mechanical feed) | 400 mm |
Maximum feed rate in X-axis | 216.7 mm/s |
Maximum feed rate in Y-axis | 216.7 mm/s |
Maximum feed rate in Z-axis | 216.7 mm/s |
Total power demand | 30 kW |
Machine weight | 7.5 t |
Equipment | |
---|---|
DECKEL 432 | |
Liquid cooling system |