- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers FEELER
- ›
- CNC Vertical Machining Centers FEELER VMP 32
CNC Vertical Machining Center FEELER VMP 32
| Net price | 27248 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | CNC Milling Machines and Machining Centers FEELER › |
| Manufacturer | FEELER › |
CNC Vertical Machining Center FEELER VMP 32 was manufactured by the machine manufacturer FEELER. Machine FEELER VMP 32 was built in 2012 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2012 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Length of the working table | 950 mm |
| Width of the working table | 520 mm |
| Maximum table load (evenly distributed) | 800 kg |
| Power of the spindle drive | 11 kW |
| Number of CNC controlled axles | 3 pcs |
| Number of tools in the magazine | 22 pcs |
| Maximum rotary speed of the vertical spindle | 10000 1/min |
| Minimum distance of the spindle from the table | 100 mm |
| Maximum distance of the spindle from the table | 605 mm |
| Throat depth (distance of the spindle axis from the frame) | 560 mm |
| Travel length X-axis (mechanical feed) | 820 mm |
| Travel length Y-axis (mechanical feed) | 520 mm |
| Travel length Z-axis (mechanical feed) | 505 mm |
| Maximum feed rate in X-axis | 666.7 mm/s |
| Maximum feed rate in Y-axis | 666.7 mm/s |
| Maximum feed rate in Z-axis | 500 mm/s |
| Number of T-slots in the table | 5 pcs |
| Machine height | 2800 mm |
| Machine length | 2905 mm |
| Machine width | 2260 mm |
| Machine weight | 5.8 t |
Equipment | |
|---|---|
| FANUC Series 0i-MD | |















































