- UniMachines
- ›
- Boring Machines
- ›
- Horizontal Boring Machines
- ›
- Horizontal Boring Machines SCHARMANN
- ›
- Horizontal Boring Machines SCHARMANN HEAVYCUT 1 Z/TDV 3
Horizontal Boring Machine SCHARMANN HEAVYCUT 1 Z/TDV 3
Horizontal Boring Machine SCHARMANN HEAVYCUT 1 Z/TDV 3 was manufactured by the machine manufacturer SCHARMANN. Machine SCHARMANN HEAVYCUT 1 Z/TDV 3 was built in 1995 year.
General data | |
|---|---|
| Location | United States |
| region | Georgia |
| Year of manufacture | 1995 |
| Warranty | Without warranty |
| Stock number | 10042 |
Technical parameters | |
|---|---|
| Spindle bore | 149.9 mm |
| Length of the working table | 1600.2 mm |
| Width of the working table | 2301.2 mm |
| Maximum table load (evenly distributed) | 11974.8 kg |
| Power of the spindle drive | 64.9 kW |
| Minimum rotary speed of the spindle | 12 1/min |
| Maximum rotary speed of the spindle | 2000 1/min |
| Travel length X-axis (mechanical feed) | 2997.2 mm |
| Travel length Y-axis (mechanical feed) | 2997.2 mm |
| Travel length Z-axis (mechanical feed) | 800.1 mm |
| Maximum feed rate in X-axis | 166.4 mm/s |
| Maximum feed rate in Y-axis | 166.4 mm/s |
| Maximum feed rate in Z-axis | 166.4 mm/s |
Equipment | |
|---|---|
| SIEMENS 880 M | |
| CNC control | |
| Rotary table | |
| Liquid cooling system | |












































