- UniMachines
- ›
- Boring Machines
- ›
- Horizontal Boring Machines
- ›
- Horizontal Boring Machines TOS VARNSDORF
- ›
- Horizontal Boring Machines TOS VARNSDORF WH63/80
Horizontal Boring Machine TOS VARNSDORF WH63/80
Horizontal Boring Machine TOS VARNSDORF WH63/80 was manufactured by the machine manufacturer TOS VARNSDORF. Machine TOS VARNSDORF WH63/80 was built in 1983 year.
General data | |
---|---|
Location | Poland |
region | Dolnośląskie |
Year of manufacture | 1983 |
Warranty | Without warranty |
Technical condition | Good |
Payment | Before receipt |
Transport | The buyer organizes the transport at his own cost |
Status | A test can be performed |
Technical parameters | |
---|---|
Spindle bore | 63 mm |
Length of the working table | 890 mm |
Width of the working table | 800 mm |
Travel length X-axis (mechanical feed) | 1000 mm |
Travel length Y-axis (mechanical feed) | 710 mm |
Travel length Z-axis (mechanical feed) | 1000 mm |
Total power demand | 5.5 kW |
Machine height | 2280 mm |
Machine length | 4050 mm |
Machine width | 2100 mm |
Machine weight | 7.6 t |
Equipment | |
---|---|
Technical documentation |